Hendersonville Market Report
$730,865
AVERAGE PRICE OF 408 HOMES$2,596,329
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$637,579
AVERAGE PRICE OF 177 NEWLY BUILT HOMES$898,001
AVERAGE PRICE OF 26 HOMES WITH A POOL$963,960
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $730,865 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $401,460 |
3 bedrooms | $520,680 |
4 bedrooms | $672,052 |
5 bedrooms | $882,889 |
Hendersonville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 381 | 365 | 410 | 462 | 457 |
Average Price | $708,447 | $707,506 | $709,355 | $705,083 | $704,234 |
Avg Price Change | +0.13% | -0.26% | +0.61% | +0.12% | -0.04% |
Median Price | $558,436 | $552,003 | $559,063 | $562,558 | $565,753 |
Med Price Change | +1.17% | -1.28% | -0.63% | -0.57% | -0.39% |
Avg Bedrooms | 3.13 beds | 3.16 beds | 3.15 beds | 3.22 beds | 3.19 beds |
Avg Bathrooms | 2.65 baths | 2.68 baths | 2.68 baths | 2.73 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beech Sr High School | 169 | $696,932 | 74 days |
Hendersonville High School | 144 | $626,440 | 57 days |
Liberty Creek High School | 4 | $504,950 | 20 days |
Station Camp High School | 75 | $689,121 | 85 days |
White House High School | 1 | $250,000 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 408 | $730,865 | 76 days |
Multi-Million Dollar Homes | 38 | $2,596,329 | 175 days |
Newly Built Homes | 177 | $637,579 | 78 days |
Homes with a Pool | 26 | $898,001 | 53 days |
Reduced Price Homes | 20 | $963,960 | 38 days |