Mount Juliet Market Report
$861,976
AVERAGE PRICE OF 494 HOMES$2,306,948
AVERAGE PRICE OF 84 MULTI-MILLION DOLLAR HOMES$612,284
AVERAGE PRICE OF 224 NEWLY BUILT HOMES$892,390
AVERAGE PRICE OF 22 HOMES WITH A POOL$814,791
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $861,976 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $499,900 |
2 bedrooms | $434,349 |
3 bedrooms | $631,526 |
4 bedrooms | $638,335 |
5 bedrooms | $757,167 |
Mount Juliet Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 496 | 459 | 489 | 516 | 528 |
Average Price | $819,400 | $816,725 | $852,083 | $814,182 | $823,245 |
Avg Price Change | +0.33% | -4.33% | +4.66% | -1.11% | -0.06% |
Median Price | $576,752 | $579,408 | $586,637 | $589,261 | $599,987 |
Med Price Change | -0.46% | -1.25% | -0.45% | -1.82% | +1.14% |
Avg Bedrooms | 2.95 beds | 2.91 beds | 2.92 beds | 3.03 beds | 3.01 beds |
Avg Bathrooms | 2.42 baths | 2.39 baths | 2.41 baths | 2.49 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Green Hill High School | 60 | $724,975 | 73 days |
McGavock Comp High School | 29 | $734,428 | 105 days |
Mt Juliet High School | 185 | $811,684 | 126 days |
Smyrna High School | 3 | $271,633 | 191 days |
Wilson Central High School | 177 | $771,866 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 494 | $861,976 | 108 days |
Multi-Million Dollar Homes | 84 | $2,306,948 | 203 days |
Newly Built Homes | 224 | $612,284 | 93 days |
Homes with a Pool | 22 | $892,390 | 42 days |
Reduced Price Homes | 13 | $814,791 | 36 days |