Nashville Market Report
$985,723
AVERAGE PRICE OF 2,872 HOMES$432,250
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,307,278
AVERAGE PRICE OF 727 MULTI-MILLION DOLLAR HOMES$1,006,982
AVERAGE PRICE OF 944 NEWLY BUILT HOMES$1,675,370
AVERAGE PRICE OF 138 HOMES WITH A POOL$930,364
AVERAGE PRICE OF 127 REDUCED PRICE HOMESAverage Home
Average Price | $985,723 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $440,655 |
2 bedrooms | $583,229 |
3 bedrooms | $617,082 |
4 bedrooms | $1,025,798 |
5 bedrooms | $2,058,609 |
Nashville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,703 | 2,569 | 2,848 | 3,106 | 3,186 |
Average Price | $998,491 | $1,006,183 | $1,028,096 | $1,015,254 | $1,011,640 |
Avg Price Change | -0.77% | -2.18% | +1.26% | +0.36% | -1.37% |
Median Price | $616,664 | $607,872 | $600,211 | $599,153 | $599,834 |
Med Price Change | +1.45% | +1.28% | +0.18% | -0.11% | -0.01% |
Avg Bedrooms | 2.7 beds | 2.66 beds | 2.65 beds | 2.67 beds | 2.68 beds |
Avg Bathrooms | 2.51 baths | 2.47 baths | 2.47 baths | 2.46 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glencliff Comp High School | 217 | $627,148 | 80 days |
Hillsboro Comp High School | 572 | $1,561,568 | 75 days |
Hillwood Comp High School | 451 | $848,404 | 108 days |
Pearl Cohn Magnet High School | 364 | $731,459 | 66 days |
Whites Creek Comp High School | 239 | $789,146 | 206 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,872 | $985,723 | 95 days |
Distressed Homes | 1 | $432,250 | 99 days |
Multi-Million Dollar Homes | 727 | $2,307,278 | 107 days |
Newly Built Homes | 944 | $1,006,982 | 123 days |
Homes with a Pool | 138 | $1,675,370 | 79 days |
Reduced Price Homes | 127 | $930,364 | 54 days |